Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajaelu, C. J. | - |
dc.contributor.author | Dawodu, M. O. | - |
dc.date.accessioned | 2023-03-15T15:33:53Z | - |
dc.date.available | 2023-03-15T15:33:53Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Ajaelu, C. J., & Dawodu, M. O. (2013). Sequestration of Cadmium onto mango (Mangifera indica) seed biomass: Kinetics and Equilibrium studies. Journal of Chemical and Pharmaceutical Research. 5(8), 174-180. | en_US |
dc.identifier.issn | 0975-7384 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/853 | - |
dc.description.abstract | This study presents the removal of Cd2+ by Mangifera indica seed biomass. The adsorption process was studied as a function of pH, adsorbent dosage and contact time. Sorption kinetic models such as the pseudo-first order, pseudo-second order and the intraparticle diffusion were used to test for the adsorption process. Results showed that the adsorption kinetics followed the pseudo-second order rate equation. The adsorption process also showed an intra-particle diffusion mechanism. Langmuir and Freundlich models were used to describe the adsorption of Cd2+ on Mangifera indica seed. Biosorption equilibrium was better described by the Freundlich than Langmuir model for Cd2+. The monolayer biosorption capacities of Mangifera indica for Cd2+was 833.3 mg/g. The present investigation showed that Mangifera indica seed may be utilized as a novel low cost and easily sourced biosorbent for Cd2+ removal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SciVision Publisher | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Equilibrium | en_US |
dc.subject | Biosorption | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Mangifera | en_US |
dc.subject | Indica | en_US |
dc.title | Sequestration of cadmium onto mango (Mangifera indica) seed biomass: Kinetics and equilibrium studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sequestration of cadmium ions onto mango (Mangifera indica) seed biomass.pdf | 128.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.