Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/833
Title: | Vehicular speed determination using cellular and geo-spatial information |
Authors: | Diarah, R. S. Oyetunji, S. A. Osueke, C. O. Onokwai, A. O. Ezugwu, C. A. |
Keywords: | Base station Cellular Geospatial Signal Strength Vehicular speed. Microcontroller |
Issue Date: | 2019 |
Publisher: | International Journal of Mechanical Engineering and Technology (IJMET) |
Citation: | Diarah, R. S., Oyetunji, S. A., Osueke, C. O., Onokwai, A. O. and Ezugwu, C. A. (2019). Vehicular speed determination using cellular and geo-spatial information. International Journal of Mechanical Engineering and Technology, 10(1), 1496-1506. |
Series/Report no.: | ;Volume 10, Issue 01, January 2019, pp. 1496-1506, Article ID: IJMET_10_01_152 |
Abstract: | The rapid increase in the occurrence of road accidents in Nigeria requires the deployment of real time techniques that is equipped to reduce one of the critical factor that have been identified by the Federal Road Safety cooperation of Nigeria (FRSC) that constitute the major cause of road accidents which is over speeding. This was achieved through the design and implementation of real time vehicle speed monitoring system using cellular signal along the travelled path. A data acquisition device was developed to capture in real time the signal strength and geospatial data (longitude and latitude) along the travel path which is used in determining the speed of the moving vehicle. The acquired data was correlated with data obtained from standardize equipment to establish the integrity of the data, the data was then used to develop the algorithm by obtaining equation for the path-loss gain in terms of signal strength against distance. Equation for the base stations covering a distance of 10km were obtained for analysis. Consequently from the equation, the distance from two locations along the route can be determined from corresponding signal strength values, the average speed results for the drive test, new Model and using Latitude and Longitude are compared as followed 88.05km/hr, 75.67km/hr and 88.2km/hr |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/833 |
ISSN: | ISSN Print: 0976-6340 and ISSN Online: 0976-6359 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VEHICULAR SPEED DETERMINATION USING.pdf | 568.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.