Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atobatele, O. E. | - |
dc.contributor.author | Ugwumba, O. A. | - |
dc.date.accessioned | 2022-12-20T14:51:10Z | - |
dc.date.available | 2022-12-20T14:51:10Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Atobatele, O. E. & Ugwumba, O. A. (2018). Seasonal variation in the physicochemistry of a small tropical reservoir (Aiba Reservoir, Iwo, Osun, Nigeria). African Journal of Biotechnology, 7(12),1962-1971 | en_US |
dc.identifier.issn | ISSN 1684–5315 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/741 | - |
dc.description.abstract | Aiba Reservoir was sampled between March, 2004 and February, 2005 for physico-chemical studies. Air temperatures ranged from 20.00 – 30.50oC (mean ± s.e: 26.33 ± 0.26oC), water temperature ranged from 25.00 – 35.00oC (mean ± s.e: 29.26 ± 0.19oC), pH ranged from 5.53 - 9.48 (mean ± s.e: 7.98 ± 0.11), dissolved oxygen ranged from 1.75 – 11.20 mgO2/l (mean ± s.e: 7.23 ± 0.20 mgO2/l), alkalinity ranged from 42.50 – 85.00 mg/l (mean ± s.e: 65.20 ± 0.85 mg/l), total hardness ranged from 12.00–59.00 mg/lCaCO3 (mean ± s.e: 45.13 ± 0.90 mg/lCaCO3), conductivity ranged from 6.80 – 126.40 mV (mean ± s.e: 67.03 ± 4.04 mV), and turbidity ranged from 12.50 – 143.75 FTU (mean ± s.e: 40.74 ± 3.60 FTU). The physico-chemistry of Aiba Reservoir exhibited spatio-temporal variation. Two-way analysis of variance of physico-chemical parameters showed obvious seasonality for pH, conductivity and turbidity, suggesting that these parameters play major roles in the limnology of the reservoir. Factor analysis shows pH, conductivity, temperature and dissolved oxygen as important parameters contributing to the annual variability. Dissolved oxygen is a more important parameter during the wet season, while alkalinity is more important during the dry season for the reservoir. Hardness and alkalinity values suggest that the reservoir water is good for aquaculture. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Reservoir | en_US |
dc.subject | Physicochemical parameters | en_US |
dc.subject | Seasonality | en_US |
dc.subject | Factor analysis | en_US |
dc.subject | Limnology | en_US |
dc.title | Seasonal variation in the physicochemistry of a small tropical reservoir (Aiba Reservoir, Iwo, Osun, Nigeria) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atobatele_Ugwumba_2008.pdf | 163.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.