Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/726
Title: | Evaluating the effect of covid-19 pandemic on poultry production in Iwo Local Government of Osun State |
Authors: | Aderemi, F. A. Alabi, O. M. Lawal, T. E. Ayoola, M. O. Oguntunji, A. O. Oladejo, O. A. Akanji, G. |
Keywords: | Poultry Consumers pandemic Farmers |
Issue Date: | 2022 |
Publisher: | Uniosun |
Citation: | Aderemi, F. A., Alabi, O. M., Lawal, T. E., Ayoola, M. O., Oguntunji, A. O., Oladejo, O. A. & Akanji, G. (2022). Evaluating the effect of covid-19 pandemic on poultry production in Iwo Local Government of Osun State. Uniosun Journal of Agriculture and Renewable Resources, 6(1), 62-71. |
Abstract: | A striking appearance of new cases of viral pneumonia in Wuhan sometimes led to the detection of a novel coronavirus (SARS-CoV2). This created a new normal situation which necessitated this study. A well-structured questionnaire was used to gather data and later analysed using descriptive statistics in order to make inferences. A multistage sampling technique was used to select the poultry farmers while simple random technique was used to determine poultry farmers in Iwo Local Government. The result from the analysed data showed that all the poultry farmers in Iwo local government were affected in different ways. There were restrictions of movement, increase in price of feed and other inputs while sales volume of poultry products dropped drastically. This pandemic revealed that our current poultry production at various scales lack resilience or the capacity to adapt over the short term in the face of disturbance. In a bid to curtail the effect of pandemic in the nearest future government should play a decisive role in the production of poultry, starting from production of day old, supply of drugs and vaccines, promoting availability of feeds and feed ingredients, making funds or loans accessible to poultry farmers, encouraging farmers to join poultry association among other things. Government should establish new regulations for animal health care, trade, and movements of domestic and wild animals and provide adequate research funds for these activities to establish a strategic plan to ensure a continuous supply of animal protein in a bid to satisfy the consumers. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/726 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating the effect of Covid-19.docx | 389.92 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.