Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/709
Title: | On the Post-grade handling of structural wood materials |
Authors: | Akande, J. A. |
Keywords: | Post-grade Structural Wood Wood material (NELMAl) |
Issue Date: | 1991 |
Publisher: | Trada |
Citation: | Akande, J. A. (1991). On the Post-grade handling of structural wood materials. (Proceedings of International Timber Engineering Conference London) Trada, 2(2203-2213). |
Abstract: | The effects of regular drying and final dressing were tested on 898 nominal 5-ft. (1.52-m.) long red oak 2 by 4's visually graded (NELMAl) green.Only Select-Structural (SS), No.2, and No.3 grades were tested due to limited availability of No.1 and Economy (Ec) grades. Dry boards were dressed to standard finished dimension of 3.8- by 8.9-cm. by 1.52-m. and regraded with the same NELMA specifications. Elastic modulus E of each board was measured after regrading to demonstrate that drying and final dressing affected t~e orig- inal wood qualities. Evidently, wood graded for structural applications should be procured at use moisture levels and target dimensions. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/709 |
Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.