Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajala, F.A. | - |
dc.date.accessioned | 2022-03-24T14:05:20Z | - |
dc.date.available | 2022-03-24T14:05:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Ajala, F.A. (2017). Effects of foreign direct investment in telecommunications sector on economic growth in Nigeria (1985-2015) (Master's Thesis Bowen University, Iwo) | en_US |
dc.identifier.uri | http://ir.bowen.edu.ng:8080/jspui/handle/123456789/569 | - |
dc.description.abstract | The study examined the Effects of Foreign Direct Investment in Telecommunications Sector on Economic Growth in Nigeria. It also examined the trends of FDI inflow to the telecom sector in Nigeria, evaluate the trends of the overall share of telecom sector in Nigeria Gross Domestic Product, the differences between FDI in the telecom sector in Nigeria before and within Global System for Mobile communication period, determine the impact of FDI inflow in telecom sector on economic growth and the relationship between the share of telecom sector in total Gross Domestic Product. Data was obtained from Central Bank Statistical Bulletin and National Bureau of Statistics for the period of 1985-2015.Time series analysis was done on the data collected with the aid of E-views version 9.0. Test of hypotheses were done with Augmented Dickey Fuller (ADF) and Phillips-Perron (PP) was used to determine whether or not the data was stationary. The Johansen Co-integration test was then used to test for co-integration. Additionally, paired T-Test was used to analyse the differences between Foreign Direct Investment in Nigeria between 1985 to 1999 (pre –GSM era) and 2001 to 2015 (GSM era). Based on the findings of this study, the empirical results of Foreign Direct Investment in telecommunication sector has no significant effect on contribution of telecom to GDP in Nigeria with co-efficient of 0.15988; P- 0-043; F-statistics 7.011, Adjusted R-square value 0.720 and Durbin Watson 2.189 respectively. The relationship between contributions of the telecom sector to economic growth was positive and insignificant with the co-efficient of GDPtel (0.0327; 0.071). The study has helped to achieve the objective that introduction of Foreign Direct Investment in telecommunication sector revealed positive result of 0.14687 and statistically insignificant at 5%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo | en_US |
dc.subject | Foreign direct investment | en_US |
dc.subject | Telecommunication | en_US |
dc.subject | Economic growth | en_US |
dc.title | Effects of foreign direct investment in telecommunications sector on economic growth in Nigeria (1985-2015) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ajala Msc.docx | 211.27 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.