Theses
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Issue Date | Title | Author(s) |
2023 | External debt and economic growth in selected African economies (2006-2021) | Ogunwole, Elizabeth Bolatito |
2021 | Monetary policy, financial sector development and economic growth in Nigeria (1986-2019) | Adesipo, A. E. |
2018 | Impact of non-oil tax revenue on economic growth in Nigeria (1980-2016) | Obalanlege, A.A. |
2018 | Determinants of foreign direct investment and economic growth in Nigeria; sectoral analysis. (1981-2016) | Onemano, O.C. |
2018 | The perceived effects of Economics recession on the standard of living in Nigeria (A case study of Federal College of Education, Special Oyo) | Ibitoye, I.V. |
2016 | Government spending:Human capital development and economic growth (1984- 2014) | Olagunju, O.E. |
2018-06 | Human resource management strategies for businesses during the period of recession | Bankole, O.E. |
2018-06 | Impact of foreign direct investment (FDI) on economic growth of Nigeria in the pre-sap era (1960-1985) and post sap era (1986-2016) | Oyelade, I.J. |
2019 | Determinants and impacts of migrants' remittances on economic growth in Nigeria from 1988 to 2017 | Ajiboye, A.J. |
2018-06 | Impact of government expenditure on agricultural output and economic growth in Nigeria (1980 - 2016) | Fabinu, O.O. |
2018-06 | Corruption and economic growth in Nigeria (1980-2017) | Olakunle, A.C. |
2018-06 | Industrial development and economic growth in Nigeria: implications for economic recession | Oyeneyin, F.K. |
2018-06 | Industrial development and economic growth in Nigeria: Implications for economic recession | Oyeneyin, F.K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13