Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36
Issue Date | Title | Author(s) |
2022-01-02 | Response of the Ionospheric TEC to SSW and associated geomagnetic storm over the American low latitudinal sector | Fashae, J. B.; Bolaji, O. S.; Rabiu, A. B. |
2018 | Geoimaging of subsurface fabric in Awgbagba, Southwestern Nigeria using geomagnetic and geoelectrical techniques | Sunmonu, L. A.; Adagunodo, T. A.; Adeniji, A. A.; Ajani, O. O. |
2022 | Relationship between air temperature and rainfall variability of selected stations in Sub-Sahara Africa | Aweda, F. O.; Samson, T. K. |
2017 | Elemental concentration of harmattan dust sample in Iwo and Oyo town, South West Nigeria | Aweda, F. O.; Falaiye, A. O.; Babatunde, G. J. |
2020 | Modelling the earth’s solar irradiance across some selected stations in Sub-Sahara region of Africa | Aweda, F. O.; Samson, T. K. |
2015 | An overview of magnetic method in mineral exploration | Adagunodo, T. A.; Sunmonu, L. A.; Adeniji, A. A. |
2020 | Estimation of net radiative measurement of meteorological parameters at Iwo, Nigeria in 2018 | Aweda, F. O.; Adebayo, S. |
2022 | Meteorological data prediction over selected stations in Sub-Sahara Africa: leveraging on machine learning algorithm | Adebayo, S.; Aweda, F. O.; Ojedokun, I. A.; Agbolade, J. O. |
2022 | An appraisal of groundwater survey employing the electrical resistivity method | Adeniji, A. A.; Ajani, O. O.; Adagunodo, T. A.; Aweda, F. O. |
2022 | Application of Dar-Zarrouk parameters for groundwater protective potential within the crystalline basement formation, Southwestern Nigeria | Adeniji, A. A.; Ajani, O. O.; Adagunodo, T. A.; Agbolade, J. A.; Ayeni, A. M. |
2022 | Refractive index perception and prediction of radio wave through recursive neural networks using meteorological data parameters | Adebayo, S.; Aweda, F. O.; Ojedokun, I. A.; Olapade, O. T. |
2021 | Empirical study of the groundwater protection potential and water quality using the electrical resistivity method and a PG990 spectrometer around Obafemi Awolowo university dumpsite Southwestern Nigeria | Ajani, O. O.; Olutona, G. O.; Adeniji, A. A. |
2019 | Investigation on the possibility of using available sunshine duration data of a relatively close region to estimate global solar radiation for a different region | Adeola, S. O.; Adeniji, N. O. |
2021 | UV/VIS characterization and FT-IR analysis of harmattan dust across Sub-Sahara Region of Africa | Aweda, F. O.; Falaiye, O. A.; Oyewole, J. A. |
2020 | Model for development of solar energy potential in Nigeria | Akinpelu, J.; Adeniji, N. O. |
2020 | Variation of the earth’s irradiance over some selected towns in Nigeria | Aweda, F. O.; Oyewole, J. A.; Fashae, J. B.; Samson, T. K. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36