Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2018 | Capacity optimization of reinforced concrete circular column | Okeniyi, A. G.; Odewumi, T. O.; Adeniji, S. O.; Akanbi, O. T. |
2017 | Assessment of the effect of Leachate on groundwater quality around Lapite dumpsite in Ibadan, Southwestern Nigeria | Oluokun, G. O.; Agbede, O. A.; Adeyemi, G. A.; Abidoye, N. A.; Akanbi, O. T. |
2017 | Assessment of pollution level in the rivers of Idah town, Kogi state, North Central Nigeria | Oluokun, G. O.; Salau, O. B. E.; Agbede, O. A.; Akanbi, O. T.; Idenyi, A. A. |
2016 | Effects of varying concentrations of chloride (Sodium Chloride) on the compressive strength of laterized concrete | Agbede, O. A.; Akanbi, O. T.; Oluokun, G. O.; Alomoja, A. J. |
2017 | Assessment of pollution level in the Rivers of Idah Town, Kogi State, North Central Nigeria | Oluokun, G. O.; Salau, O. B. E.; Agbede, O. A.; Akanbi, O. T.; Idenyi, A. A. |
2018 | Design and construction of an automatic fish feeder machine | Osueke, C.O; Olayanju, T.M.A.; Onokwai, A.O.; Uzendu, P. |
2017 | Modeling trace gas pollution from Ebute-Ikorodu abattoir dumpsite, Nigeria using Integrated Waste Management (IWM) tool | Ojuawo, S.O; Lawal, S.B; Ojuawo, S.O; Akanbi, O.T |
2016-11 | X-Ray Analysis of Igbokoda Sand, Southwestern Nigeria and its Application in Manufacturing and Construction Industries | Ola, S.A; Akinniyi, B.D; Agbede, O.A; Oluokun, G.O; Akanbi, O.T |
2016 | Effects of Varying Concentrations of Chloride (Sodium Chloride) on the Compressive Strength of Laterized Concrete | Agbede, O.A; Akanbi, O.T; Oluokun, G.O; Alomoja, A.J |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9