Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2014 | Analysis of load test, transformation, turns ratio, efficiency and voltage regulation of single phase transformer | Abanihi, K. V.; Aigbodion, D. O.; Kokoette, E. D.; Diarah, R. S. |
2018 | Dataset on cellular and geo-spatial information of a 10 km distance along Akure-Ilesha road | Diarah, R. S.; Oyetunji, S. A.; Osueke, C. O.; Onokwai, A. O. |
2019 | Design and fabrication of a motorized/power operated plantain slicer for optimum chips production | Ezugwu, C. A.; Osueke, C. O.; Onokwai, A. O.; Diarah, R. S.; Olayanju, T. M. A; Braimoh, S. O.; Olawale, O.; Nnaji, F. C. |
2022 | Figures of merit for wind and solar PV integration in electricity grids | Nnodim, C. T.; Kpu, G. C.; Okhuegbe, S. N.; Ajani, A. A.; Adebayo, S.; Diarah, R. S.; Aliyu, S. J.; Onokwai, A. O.; Osueke, C. O. |
2019 | Investigation of the effect of temperature on the rate of drying moisture and cyanide contents of cassava chips using oven drying process | Okonkwo, Ugochukwu; Onokwai, Anthony; Okeke, Chinedu; Osueke, Christian; Ezugwu, Chinedu; Diarah, Reuben; Aremu, Charity |
2014 | Design and implementation of a microcontroller based automatic door and vistors counter | Diarah, R. S.; Egbune, D. O.; Adedayo, B. A. |
2014 | Microcontroller Based Security System with Intruder Position | Diarah, R. S.; Ojongbede, H. A. |
2019 | Quantifying cassava waste generation and biogas production in Eha-Alumona grinding mills | Onokwa, A. O.; Okonkwo, U. C.; Osueke, C. O.; Ezugwu, C. A.; Eze, N. C.; Diarah, R. S.; Olamide, O. |
2019 | Vehicular speed determination using cellular and geo-spatial information | Diarah, R. S.; Oyetunji, S. A.; Osueke, C. O.; Onokwai, A. O.; Ezugwu, C. A. |
2021 | Home Automated system using Bluetooth and Android Application | Abiodun, A. S.; Ayodele, O.; Enitan, F.; Diarah, R. S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10