Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2549
Title: | Relationship between Environmental Accounting Practices and Financial Performance of The Listed Manufacturing Companies In Nigeria. |
Authors: | Oyerogba, E. Olasupo, S. Imohiosen, A. |
Keywords: | Environmental Accounting Practices Financial Performance Waste Reduction Carbon Footprint Reduction |
Issue Date: | 2021 |
Citation: | Oyerogba, E., Olasupo,S. & Imohiosen, A. (2021). Relationship between Environmental Accounting Practices and Financial Performance of The Listed Manufacturing Companies In Nigeria. International Conference on Accounting And Finance (ICAF), 73-82. |
Abstract: | This study investigated whether there is a significant relationship between environmental accounting practices and financial performance of the listed companies in Nigeria: Specifically, the study evaluates the trend of financial performance of the listed manufacturing companies for a period of 18 years (2001-2018) using returns on capital employed and return on equity as proxies for financial performance. The study also determines whether there is a significant relationship between environmental accounting practices such as pollution control, waste reduction, and recycling, cutting use of energy, cutting paper consumption and carbon footprint reduction and financial performance of selected manufacturing companies. The study used a sample of 12 manufacturing companies purposively drawn from the 97 manufacturing companies listed on the Nigeria stock exchange group. The result shows that is heavy volatility in the performance of listed manufacturing companies during the period under consideration. The result also reveals that there is a significant relationship between return on capital employed and all environmental accounting practices indicators while return on equity has a significant relationship with four environmental accounting practices. The study concludes that there is a significant relationship between environmental accounting practices and financial performance of the listed manufacturing companies in Nigeria. |
Description: | Conference proceeding |
URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/2549 |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oyerogba et al.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.