Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Okoi, I. | - |
dc.contributor.author | Effiong, C. | - |
dc.contributor.author | Orok, A. | - |
dc.contributor.author | Eba, A. | - |
dc.contributor.author | Owui, H. | - |
dc.contributor.author | Okoi, C. | - |
dc.date.accessioned | 2024-08-20T09:46:22Z | - |
dc.date.available | 2024-08-20T09:46:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Okoi, I., Effiong, C., Orok, A., Eba, A., Owui, H. & Okoi, C. (2021). Coronavirus Pandemic And Financial Performance Of Small And Medium Enterprises In Calabar Metropolis. International Conference on Accounting and Finance (ICAF), 276-287. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2541 | - |
dc.description | Conference proceeding | en_US |
dc.description.abstract | This study empirically evaluates the impact of Coronavirus pandemic on financial performance of Small and Medium Enterprises (SMEs) in Calabar metropolis. Survey research design was used to gather information for the study. Information was also gotten from Secondary sources. The study anchored on Viral Modernity theory and the Social ecological theory. Ordinary least square technique was used to analyses the data. The results revealed that there was a significant impact of lockdown on performance of SMEs in Calabar metropolis. There was significant relationship between restrictions on movement and performance of SMEs within Calabar metropolis. Furthermore, the findings revealed that there was a significant relationship between market closure and performance of SMEs. Finally, there was significant relationship between social distancing and performance of SMEs within Calabar metropolis. Based on the findings, it was recommended that government should revive the economy by providing palliatives (in form of cash) and other incentives that will cushion the effect of Covid-19 on production and performance of SMEs in Calabar metropolis. | en_US |
dc.language.iso | en | en_US |
dc.subject | Covid-19, | en_US |
dc.subject | Pandemic | en_US |
dc.subject | Financial performance | en_US |
dc.subject | Small and Medium Enterprises (SMEs) | en_US |
dc.title | Coronavirus Pandemic And Financial Performance Of Small And Medium Enterprises In Calabar Metropolis. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Okoi et al.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.