Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Babajide, T., | - |
dc.contributor.author | Oyedokun, G. | - |
dc.contributor.author | Adeyemo, K | - |
dc.date.accessioned | 2024-08-20T09:32:12Z | - |
dc.date.available | 2024-08-20T09:32:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Babajide,T., Oyedokun, G. & Adeyemo, K. (2021). Social Sustainability and Performance Of Nigerian Deposit Money Banks. International Conference on Accounting and Finance (ICAF), 53-72. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2533 | - |
dc.description | Conference proceeding | en_US |
dc.description.abstract | This study examined the relationship between sustainability reporting and performance of the Deposit Money Banks in Nigeria. The study is anchored on the theoretical framework of stakeholders and shareholders theories. The data for the study was collected from four key principal officers in each of the Nigerian Deposit Money Banks. The study used descriptive survey research design, purposive and convenience sampling techniques were adopted. Pearson Moment Correlation and Multiple regression analysis were used to analyse the data generated; the findings revealed that there was significance relationship between sustainability reporting and the performance of the Nigerian Deposit Money Banks. The study further showed a positive relationship between social sustainability aspect of sustainability reporting system and the performance of Deposit Money Banks in Nigeria. Likewise, the study showed a positive relationship between environmental sustainability and performance of the deposit money banks. The study recommends that the management of Nigerian deposit money banks should create and establish a sustainability reporting unit to overcome the deficiencies observed in the conventional ways of reporting the financial statement. Similarly, regulators should increase awareness, training and provide a framework for the mandatory adoption of sustainability reporting in Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.subject | Environmental sustainability | en_US |
dc.subject | Performance | en_US |
dc.subject | Social sustainability | en_US |
dc.subject | Sustainability reporting | en_US |
dc.title | Social Sustainability and Performance Of Nigerian Deposit Money Banks. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Babajide et al.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.