Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oladipo, Tunde Sunday | - |
dc.date.accessioned | 2024-05-27T09:46:37Z | - |
dc.date.available | 2024-05-27T09:46:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Oladipo, T. S. (2023). Comparative analysis of stool as an alternative sample in the diagnosis of pulmonary tuberculosis among adults and children in Ogbomoso, Nigeria. (Bowen University, Microbiology Master's Thesis) | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2515 | - |
dc.description.abstract | Tuberculosis (TB) is caused by Mycobacterium tuberculosis (MTB), it is a bacterial disease that is infectious which is spread by infectious droplet nuclei. It remains one of the top 10 causes of death in lower-income and lower-middle-income countries. In this study, a comparative analysis of stool samples from 101 adults (91 pre-confirmed pulmonary TB patients) and 99 children (presumptive TB patients). Their stool samples were collected, processed and analyzed using Xpert MTB/RIF Ultra technique and AFB microscopy. While using Xpert MTB/RIF Ultra assay as our “reference standard”, a sensitivity of 96%, Specificity of 83%, Positive Predictive Value (PPV) of 87%, and Negative Predictive Value (NNP) of 87% was observed with stool Xpert MTB/RIF Ultra technique. Also Ziehl Neelsen’s Stain Microscopy has a Sensitivity of 76%, Specificity of 23%, PPV of 100% and NNP of 49% while Fluorescence Stain Microscopy reveals a Sensitivity of 82%, Specificity of 75%, PPV of 92%, and NNP of 75% in stool sample. This study has shown that Xpert MTB/RIF Ultra assay in stool samples serves as an alternative to sputum in the diagnosis of pulmonary tuberculosis with high level of accuracy and precision. Furthermore, Fluorescence Stain Microscopy has shown to be more efficient than Ziehl Nelsen’s stain Microscopy. | en_US |
dc.language.iso | en | en_US |
dc.subject | Sensitivity | en_US |
dc.subject | Specificity | en_US |
dc.subject | Stool | en_US |
dc.subject | Pulmonary tuberculosis | en_US |
dc.subject | Xpert | en_US |
dc.title | Comparative analysis of stool as an alternative sample in the diagnosis of pulmonary tuberculosis among adults and children in Ogbomoso, Nigeria | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative analysis oof stool.pdf | 183.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.