Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akintunde-Adeyi, J. F. | - |
dc.date.accessioned | 2024-03-12T11:05:23Z | - |
dc.date.available | 2024-03-12T11:05:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Akintunde-Adeyi, J. F. (2023). Employees' resilience, organizational culture and sustainable performance of tertiary hospitals in Oyo State, Nigeria. (Bowen University, Business Administration PhD. Thesis) | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2425 | - |
dc.description.abstract | The study examines the role of employees’ resilience and organizational culture on the sustainable performance of tertiary hospitals in Oyo State, Nigeria. The specific objectives were to: analyze the nature of relationships that exist among employees' resilience level, organizational culture and sustainable performance; examine the influence of employees' resilience level on sustainable performance; determine the impact of organizational culture on tertiary hospitals' sustainable performance; investigate the moderating role of organizational culture in the relationship between employee resilience level and tertiary hospitals sustainable performance; and assess the impact of medical personnel resilience on patient satisfaction in tertiary hospitals. This study adopted a quantitative design through a survey approach. Data was gathered through the use of a questionnaire. The population of the study comprises two (2) sets of respondents which were Medical personnel and patients. 338 Medical Personnel and 50 patients constituted the sample size. The data collected were analyzed using descriptive statistics tools, such as tables, frequency counts, mean and standard deviation, and inferential statistics techniques; such as; correlation and multi-linear regression analysis. The result indicated that employees’ resilience level had a positive significant correlation with organizational culture (r= 0.32, p = 0.000) and organizational culture had a positive significant relationship with sustainable performance (r= 0.36. p = 0.000). employee resilience had a significant influence on tertiary hospitals' sustainable performance (F (3,334) = 19.35*** , p= 0.000). The result revealed that autonomy (B= 0.182, p = 0.000) and collaboration (B = 0.188, p = 0.000), which were measures of organizational culture are significant predictors of tertiary hospital sustainable performance. The results also revealed that organizational culture does not have moderate relationship with employees’ resilience level and sustainable performance (F(2,335)= 108.801***, p=0.000). Furthermore, the result revealed that patients were satisfied with the explanation mode of the medical personnel, and also comfortable with the ways that the medical personnel related with them, and were satisfied with the professionalism displayed by the medical personnel. The study concludes that employees’ resilience and organizational culture have a relationship with sustainable performance while employees’ resilience level has a positive correlation with organizational culture. | en_US |
dc.language.iso | en | en_US |
dc.subject | Employees' resilence | en_US |
dc.subject | Organizational culture | en_US |
dc.subject | Sustainable performance | en_US |
dc.subject | Tertiary hospitals | en_US |
dc.subject | Oyo State | en_US |
dc.title | Employees' resilience, organizational culture and sustainable performance of tertiary hospitals in Oyo State Nigeria | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Employees resilence.pdf | 182.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.