Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2423
Title: | Entrepreneurial skills acquisition programmes, job creation and poverty alleviation in Ondo State, Nigeria |
Authors: | Akinola, E. T. |
Keywords: | Entrepreneurial skills acquisition programmes Job creation Poverty alleviation programme promoters Unemployment rate Ondo State |
Issue Date: | 2023 |
Citation: | Akinola, E. T. (2023). Entrepreneurial skills acquisition programmes, job creation and poverty alleviation in Ondo State, Nigeria. (Bowen University, Business Administration PhD. Thesis) |
Abstract: | The study assessed how entrepreneurial skills acquisition programmes (ESAPs) contribute to job creation and poverty alleviation in Ondo State, Nigeria. Specifically, it examined the contributions of specific ESAPs to job creation; assessed the extent to which specific ESAPs alleviate poverty; determined the difference in the contributions of specific ESAPs by the promoters to job creation; juxtaposed the effects of specific ESAPs by the promoters on poverty alleviation; and ascertained the effect of job creation through ESAPs on poverty alleviation. In achieving the objectives of the study, cross-sectional case study, comparative multiple cases and quantitative descriptive survey research designs were adopted. Primary data were collected using a structured questionnaire, administered to 160 respondents selected from 10 active ESAPs in Ondo State, out of the 20 programmes that have existed from the inception of the State to 2021. The responses from the questionnaire administered were analyzed using both descriptive and inferential statistical tools which included frequency table, statistical tables with mean and standard deviation, Analysis of Variance, Scheffe’s Pair wise, Pearson Product Moment Correlation and regression to analyze the research questions and objectives. Analysis of Variance and Scheffe’s Pair wise multiple comparisons tests were used to analyze (Ho1, Ho3 and Ho4): Ho1 (no significant difference among ESAPs used for job creation). Ho3 (promoter types contribution is insignificantly different to jog creation) and Ho4 (promoters types contribution is insignificantly different to poverty alleviation); Analysis of Variance test for Ho2 (no significant difference among ESAPs used for poverty alleviation) and Pearson Product Moment Correlation and regression coefficient analysis to analyze Ho5 (job creation have no significant effect on poverty alleviation). The results indicated positive effects of job creation where the impact of investment (<0.05) was higher than vocational (>0.05). This indicated a statistically significant effect of the specific ESAPs on job creation (F2, 157) = 4.056, p<0.05, n2 = .049). Difference between specific ESAPs and poverty alleviation showed a significant difference in the perceived mean scores of specific ESAPs (investment, agricultural and vocational)on poverty alleviation (F2, 157) = 2.850, p < 0.05). The difference between the promoters and job creation showed significant differences in the contributions among the 3 promoter groups (F2, 157) = 8.365, p < 0.05). The result of the relationship between job creation through ESAPs and poverty alleviation with (B = 0.34, t = 4.545, p < 0.0005). The study concludes that specific ESAPs have positive impacts on job creation in Ondo State, Nigeria. It suggests the need to improve on the vocational and agricultural ESAPs in Ondo State by introducing effective regulations and policies. |
URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/2423 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Entrepreneurial skills.pdf | 187.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.