Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-01-24T16:58:13Z | - |
dc.date.available | 2024-01-24T16:58:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | BLY 407: Basic R Stat (2022). First semester examination 2021/2022 session. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2062 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. Osun State. | en_US |
dc.subject | BLY 407 | en_US |
dc.subject | Basic R Stat | en_US |
dc.subject | Biology | en_US |
dc.title | BLY 407: Basic R Stat | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BLY 407.pdf | 490.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.