Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bamiwuye, S. O. | - |
dc.contributor.author | Owoeye, O. M. | - |
dc.contributor.author | Bamiwuye, O. A. | - |
dc.contributor.author | Alao, O. T. | - |
dc.date.accessioned | 2023-12-07T11:20:50Z | - |
dc.date.available | 2023-12-07T11:20:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Bamiwuye, S. O., Owoeye, O. M., Bamiwuye, O. A. & Alao, O. T. (2020). Mistimed and unwanted fertility among rural women in Nigeria: the role of male domineering behaviour. (2020 Festschrift in honour of Professor Olakunle Abiona Ogunbameru), 514-542. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1990 | - |
dc.description.abstract | The patriarchal tradtions in most sub-saharan African countries provide a context that facilities an oppressive relationship where the husband establishes a pattern of unhealthy control over his wife. This paper examines whether rural women whose husbands exhibit domineering behaviour (DB) are more likely to have mistimed/unwanted births than those with no such behaviour. Data was extracted from the 2018 Nigeria Demographic and Health Survey (NDHS) of a weighted sample of 3422 ever married rural women. Nearly 64% of the women have husbands who exhibit 1 or more DBs. The prevalence of mistimed/unwanted fertility was nearly 10%. Results from binary logistics gression analysis showed that women whose husbands displayed at least three DB significantly had higher odds of having mistimed/unwanted births than women with two or less DB, even after adjusting for confounding variables (F(15, 751)= 13.58; p<0.01). The study concluded that male DB may influence fertility outcomes the same way gender-based violence associates with worse reproductive health outcomes. The study suggested an urgent need for evidence-based intervention based on an understanding of the link between DB and adverse birth outcomes of rural women in Nigeria. | en_US |
dc.language.iso | en | en_US |
dc.subject | Domineering behaviour | en_US |
dc.subject | Fertility | en_US |
dc.subject | Mistimed | en_US |
dc.subject | Patriarchal | en_US |
dc.subject | Violence | en_US |
dc.title | Mistimed and unwanted fertility among rural women in Nigeria: the role of male domineering behaviour | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Chapters in Book |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Owoeye M. O..pdf | 7.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.