Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1981
Title: | Impact of macroeconomic variables on the Nigerian manufacturing sector |
Authors: | Lawal, A. I. Oseni, E. Lawal, B. B. Ise-Olorunkanmi, J. Asaleye, A. J. Inegbedion, H. Santanu, M. Tonye, A. Olagunju, O. Ogunwole, E. |
Keywords: | Macroeconomic variables Gross domestic product Manufacturing sector Economic growth |
Issue Date: | 2022 |
Citation: | Lawal, A. I., Oseni, O., Lawal, B. B., Ise Olorunkanmi, J., Asaleye, A. J., Inegbedion, H., Santanu, M., Tonye, A., Olagunju, O. & Ogunwole, E. (2022). Impact of macroeconomic variables on the Nigerian manufacturing sector. Cogent Economics & Finance, 10(1). |
Abstract: | The essence of this study is to examine the impact of macroeconomic variables and some salient socio-economic and political variables on the manufacturing sub-sector of the Nigerian economy by using the autoregressive distributed lag to analyze data source from 1986 to 2019 within the context of two macroeconomic theories: The Solow growth and the endogenous growth theories. The study noted that both the Solow growth theory and endogenous growth model are valid in the short run for the studied economy, but the result is not the same in the long run, as only the endogenous growth model was valid in the long run. The study noted that to achieve sustainable economic growth powered by strong manufacturing sector, there must be an alignment between the macroeconomic variables employed and the socio-political factors. The findings of the study have some policy implications. |
URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/1981 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_Macroeconomic_Variables_and_Nig_Manuf_Sector.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.