Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lawal, A. I. | - |
dc.contributor.author | Oseni, E. | - |
dc.contributor.author | Lawal, B. B. | - |
dc.contributor.author | Ise-Olorunkanmi, J. | - |
dc.contributor.author | Asaleye, A. J. | - |
dc.contributor.author | Inegbedion, H. | - |
dc.contributor.author | Santanu, M. | - |
dc.contributor.author | Tonye, A. | - |
dc.contributor.author | Olagunju, O. | - |
dc.contributor.author | Ogunwole, E. | - |
dc.date.accessioned | 2023-10-27T12:57:35Z | - |
dc.date.available | 2023-10-27T12:57:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lawal, A. I., Oseni, O., Lawal, B. B., Ise Olorunkanmi, J., Asaleye, A. J., Inegbedion, H., Santanu, M., Tonye, A., Olagunju, O. & Ogunwole, E. (2022). Impact of macroeconomic variables on the Nigerian manufacturing sector. Cogent Economics & Finance, 10(1). | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1981 | - |
dc.description.abstract | The essence of this study is to examine the impact of macroeconomic variables and some salient socio-economic and political variables on the manufacturing sub-sector of the Nigerian economy by using the autoregressive distributed lag to analyze data source from 1986 to 2019 within the context of two macroeconomic theories: The Solow growth and the endogenous growth theories. The study noted that both the Solow growth theory and endogenous growth model are valid in the short run for the studied economy, but the result is not the same in the long run, as only the endogenous growth model was valid in the long run. The study noted that to achieve sustainable economic growth powered by strong manufacturing sector, there must be an alignment between the macroeconomic variables employed and the socio-political factors. The findings of the study have some policy implications. | en_US |
dc.language.iso | en | en_US |
dc.subject | Macroeconomic variables | en_US |
dc.subject | Gross domestic product | en_US |
dc.subject | Manufacturing sector | en_US |
dc.subject | Economic growth | en_US |
dc.title | Impact of macroeconomic variables on the Nigerian manufacturing sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_Macroeconomic_Variables_and_Nig_Manuf_Sector.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.