Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1978
Title: | The inhibition of aflatoxin production from aspergillus parasiticus NRRL 2999 by ethanol extract of aframonmon danielli flower |
Authors: | Afolabi, M. O. Adegoke, G. O. Olunlade, B. A. Adeola, A. A. Ibitoye, W. O. |
Keywords: | Aflatoxin aspergillus parasiticus Danielli |
Issue Date: | 2012 |
Citation: | Afolabi M. O. Adegoke G. O. Olunlade B. A Adeola A. A.& Ibitoye W. O. (2012), The inhibition of aflatoxin production from aspergillus parasiticus NRRL 2999 by ethanol extract of aframonmon danielli flower. JARD.11(2), 349-354. |
Abstract: | The inhibition of Aflatoxin production from Aspergillus parasiticus strain NRRL 2999was investigated using ethanol extracts of Aframommon danielli flower at concentrations of 250µg/g, 500µg/g, 750µg/g and 1000µg/g with whole wheat bread as a substrate. Aspergillus parasiticus grew abundantly on whole wheat bread; growth on samples containing 250µg/g and 500µg/g extracts were scanty and those of 750µg/g and 1000µg/g were not visible. The percentages of aflatoxin (01 + G1) inhibitions of the flower extract were 25.2% (250µg/g), 43.5 (500µg/g), 65.2% (750µg/g) and 70.2% (1000µg/g). the percentage inhibition for Tioconozole (100µg/g) was 88%. The result showed that Afromommon danielli flower ethanol extract can prevent mould growth and aflatoxin production in foods. |
URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/1978 |
Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.