Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olajide, A. O. | - |
dc.contributor.author | Adedoyin, A. O. | - |
dc.contributor.author | Ogunmodede, E. O. | - |
dc.contributor.author | Oyewumi, Z. O. | - |
dc.contributor.author | Ajibade, B. L. | - |
dc.date.accessioned | 2023-08-04T13:59:51Z | - |
dc.date.available | 2023-08-04T13:59:51Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Olajide, O. A., Adedoyin, A. O., Ogunmodede, E. O., Oyewumi, Z. O. Ajibade, B. L. (2020). Uptake of cervical cancer screening and associated factors among women attending selected government owned hospital in Abuja, Nigeria. International Journal of Cancer, Clinical Inventions and Experimental Oncology, 2(1), 1-12. | en_US |
dc.identifier.issn | 2059-1160 | - |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/1754 | - |
dc.description.abstract | Cervical cancer is one of female gynecological cancer that causes high morbidity especially in developing countries. It is a preventable disease that can be identified early through screening but the uptake of screening is low in developing countries, Nigeria inclusive. This study assessed uptake of cervical cancer screening and associated factors among women attending selected government owned hospital in Abuja, Nigeria. Descriptive research design was employed and simple random technique was used to select 224 respondents. Questionnaire with reliability index of 0.737 was used as instrument for data collection. The data collected were analyzed using SPSS package. Descriptive statistics of frequencies and percentages was used and results were presented in tables. The outcome of the study shows that 93.8% of the respondents have heard about cervical cancer preventive strategies and only 45.1% had utilized it. The factors identified to influence the uptake of cervical cancer screening services in this study were knowledge and awareness about cervical cancer screening services, affordability, fear of having a positive result, women’s level of education, non recommendation of screening by health workers and accessibility of Hospitals for screening. It is therefore recommended that cervical cancer screening should be made accessible and affordable. Women should be educated on the importance of screening and not to be afraid of positive results. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cervical cancer | en_US |
dc.subject | Cancer screening | en_US |
dc.subject | Uptake | en_US |
dc.subject | Women | en_US |
dc.title | Uptake of cervical cancer screening and associated factors among women attending selected government owned hospital in Abuja, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Uptake-of-Cervical-Cancer-Screening-and-Associated-Factors-among-Women.pdf | 274.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.