Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jonathan, S. G. | - |
dc.contributor.author | Okon, C. B. | - |
dc.contributor.author | Oyelakin, A. O. | - |
dc.contributor.author | Oluranti, O. O. | - |
dc.date.accessioned | 2023-05-19T15:20:03Z | - |
dc.date.available | 2023-05-19T15:20:03Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Jonathan, S. G., Okon, C. B., Oyelakin, A. O. & Oluranti, O. O. (2012) .Nutritional values of oyster mushroom (Pleurotus oestreatus) (Jacq. Fr) Kumm. cultivated on different agricultural wastes. Nature and Science, 10(9), 186-191. | en_US |
dc.identifier.issn | 1545-0740 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1441 | - |
dc.description.abstract | In this study, different agricultural wastes such as (Oryza sativa straw, Gossypium hirsutum wastes and Milicia excelsa sawdust were used for the cultivation of oyster mushroom Pleurotus ostreatus (Jacq. Fr.) Kumm. Different agricultural wastes were mixed evenly with Oryza sativa bran additive in other to enhance mycelial growth of this fungus. High moisture content (93.43%), crude protein (28.02%), fat contents (8.72%) and fiber contents (17.42%) of P. ostreatus were all recorded with cotton waste substrate supplemented with 20% rice bran. Results showed that this mushroom was deficient in vitamin A, but contained appreciable amount of vitamin B1, B2, B3, B6 and D. The average highest mushroom yield (6.42g) was recorded on cotton waste substrate +20% rice bran and the lowest mushroom weight (3.62g) was recorded on rice straw without rice bran. Highest biological Efficiency (B.E) was 93.6% while the lowest was 74.0%. Cotton waste was found to be the best substrate that supported the growth of this fungus. | en_US |
dc.language.iso | en | en_US |
dc.subject | Pleurotus oestreatus | en_US |
dc.subject | Cultivation | en_US |
dc.subject | Proximate composition | en_US |
dc.subject | Mineral element | en_US |
dc.title | Nutritional values of oyster mushroom (Pleurotus oestreatus) (Jacq. Fr) Kumm. cultivated on different agricultural wastes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NUTRITIONAL-JONATHAN ET AL 2012.pdf | 162.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.