Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olaiya, T. O. | - |
dc.date.accessioned | 2023-05-15T09:30:13Z | - |
dc.date.available | 2023-05-15T09:30:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Olaiya, T. O. Falebita, O. A. (2019) Interactions/dynamics between employee wellbeing and organisational performance. International Journal of Scientific & Engineering Research. 10(12). 1720-1733 | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1366 | - |
dc.description.abstract | Every organization strives to be successful and remain successful, however, if their employees are not in a good state of health, this may likely prevent the organization from achieving a successful performance. The major objective of this study is to explore how excessive work can affect the wellbeing of the employee and in turn affect the performance of the organization. For this purpose, relevant data was obtained from 137 respondents in one of the branches of a telecommunication company in Nigeria through the use of questionnaire. The data was analyzed using the Statistical Package for Social Sciences Software (SPSS). Results of this study reveal that work overload affects the wellbeing of the employee which also affects the organizational performance. The study shows that when employees are overburdened with work they experience ill health and if excessive it results into stress. Furthermore, employees that are in a state of ill health tend to take leave of absence from work, making it impossible for them to adequately discharge their duties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scientific and Engineering Research | en_US |
dc.subject | Work overload | en_US |
dc.subject | Ill-health | en_US |
dc.subject | Employee wellbeing | en_US |
dc.subject | Organizational performance | en_US |
dc.subject | Employee performance | en_US |
dc.subject | Stress | en_US |
dc.title | Interactions/dynamics between employee wellbeing and organisational performance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.