Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1357
Title: | Hypertension and associated risk factors among diabetic patients in Ogbomosho, Nigeria. |
Authors: | Idowu, A. E. Amole, I. O. Durodola, A. O. Adesina, S. A. Adegoke, A. O. Akinwumi, A. .I Idowu, O. A. Awotunde, O. T. OlaOlorun, A. D. |
Keywords: | Diabetes Hypertension Nigeria Ogbomoso |
Issue Date: | 2022 |
Citation: | Idowu, A. E., Amole, I. O., Durodola, A. O., Adesina, S. A., Adegoke, Akinwumi, A. I., Idowu, O. A., Awotunde, O. T., & OlaOlorun, A. D. (2022). Hypertension and associated risk factors among diabetic patients in Ogbomosho, Nigeria. Asian Journal of Medical Principles and Clinical Practice, 5(4), 243-249. |
Abstract: | Aims: To determine the prevalence of hypertension among the diabetic patients and the associated risk factors. Study Design: The study was a descriptive cross-sectional study. Place and Duration of Study: The study was conducted at Bowen University Teaching Hospital, Ogbomoso and the data was collection between March and June 2018. Methodology: Systematic sampling technique was used for the selection of participants and a total of 290 participants were recruited for the study. The partilcipants were administered a standardized questionnaire. The questionnaire was then used to obtain the socio-demographic and medical history of the participants. The blood pressure was measured using Accoson® mercury sphygmomanometer manufactured by Dekamet Accoson, England and a Littmann stethoscope. Results: A total of 290 participants were recruited for this study. Their age ranges from 28 years to 85years with the mean age of 59.17±11.41years. The prevalence of hypertension was higher among the female (131, 73.6%) than the male (68, 60.7%) and this finding was statistically significant (p=0.02). The association between the high prevalence of hypertension found in our study and marital status, level of education and duration of been diabetic was statistically significant. Conclusion: The prevalence of hypertension among our participants was very high and it is much higher among the female than male. The high prevalence of hypertension was found to be associated with marital status, level of education and duration of been diabetic. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1357 |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hypertension and Associated Risk Factors among Diabetic Patients in Ogbomoso, Nigeria.pdf | 301.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.