Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oluranti, O. I. | - |
dc.contributor.author | Awobajo, F. O. | - |
dc.contributor.author | Arokoyo, D. S. | - |
dc.contributor.author | Emmanuel, T. O. | - |
dc.contributor.author | Ayangoke, E. O. | - |
dc.contributor.author | Michael, O. S. | - |
dc.contributor.author | Adedayo, L. D. | - |
dc.contributor.author | Onaseso, O. O. | - |
dc.contributor.author | Yesufu, J. O. | - |
dc.contributor.author | Ojo, A. O. | - |
dc.contributor.author | Bamidele, O. | - |
dc.date.accessioned | 2023-05-12T11:00:43Z | - |
dc.date.available | 2023-05-12T11:00:43Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Oluranti, O. I., Awobajo, F. O., Arokoyo, D. S., Emmanuel, T. O., Ayangoke, E. O., Michael, O. S., Adedayo, L. D., Onaseso, O. O., Yesufu, J. O., Ojo, A. O. & Bamidele, O. (2021). Health status assessment of young adults using body mass index, blood pressure indices and peak expiratory flow rate: a case study in Iwo, Osun State, Nigeria. Sindh University Research Journal (Science Series), ) 53(01), 1-8. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1299 | - |
dc.description.abstract | Introduction: Health issues involving the cardiovascular system and metabolism are among the cause of adverse medical conditions. Therefore, identifying the links among the risk factors can help reduce morbidity related to the associated diseases. Methods: A cross-sectional study involving hundred and fifty-one young adults in Iwo, Osun state, Nigeria. Blood pressure, pulse rate, rate pressure product, body mass index and peak expiratory flow rate were assessed according to standard procedures. Results: Overweight male are 2.65% while 3.65% of female are overweight. Grade I and II obesity of 8.61%, 19.21% and 11.92%, 11.26% was recorded in male and female participants respectively. Grade III obesity of 19.86% and 21.85% was recorded in male and female participants respectively. Blood pressure report showed that while 15.23% of male and 23.81% of the female participants had normal blood pressure values, 30.46% of male and 21.19% of female fell under pre-hypertension stage. 3.97% of male and 4.64% of female participants were at stage 1 hypertension. The females had lesser PEFR compared with the males. Body mass index was positively correlated with systolic and diastolic blood pressure. The correlation between PEFR and blood pressure was statistically significant. Conclusion: Early clinical detection of cardio-metabolic disease tendencies in young adults with prompt medical intervention will prevent the occurrence of the disease in adulthood. | en_US |
dc.language.iso | en | en_US |
dc.subject | Body Mass Index | en_US |
dc.subject | Pre-hypertension | en_US |
dc.subject | Young adult | en_US |
dc.title | Health status assessment of young adults using body mass index, blood pressure indices and peak expiratory flow rate: a case study in Iwo, Osun State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3625-ArticleText-6758-1-10-20210404.pdf | 643.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.