Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ebenuwa, V. | - |
dc.contributor.author | OlaOlorun, A. | - |
dc.contributor.author | Awotunde, T. | - |
dc.date.accessioned | 2023-05-12T09:53:41Z | - |
dc.date.available | 2023-05-12T09:53:41Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Ebenuwa V. OlaOlorun A. & Awotunde T. (2004). Uretero-Cervical Fistula Following Caesarean Section. Tropical Journal Obstetrics and Gynaecology, 21(2), 183-185. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1295 | - |
dc.description.abstract | A 40-year old female presented with an 8-week history of urinary incontinence following a Caesarean Section and bilateral tubal ligation. Methylene blue dye instilled into the bladder initially did not leak through the vagina or the cervix. A subsequent indigo carmine intravenous dye was excreted into both the bladder and the cervix. She underwent a hysterectomy, resection of the uretero-cervical fistula and ureteric reimplantation with a psoas hitch procedure to relieve tension on the anastomosis. The postoperative period was uneventful and she regained continence after the catheters were removed.sted when IgM was compared in P+USS and P-USS or NP+USS and NP-USS or P-USS and NP-USS. | en_US |
dc.language.iso | en | en_US |
dc.subject | Urinary Fistula | en_US |
dc.subject | Caesarean Section | en_US |
dc.subject | Iatrogenic | en_US |
dc.title | Uretero-Cervical Fistula Following Caesarean Section | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UreteroCervicalFistula.pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.