Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alao, M. | - |
dc.contributor.author | Olasinde, Y. | - |
dc.contributor.author | Agelebe, E. | - |
dc.contributor.author | Asinobi, A. | - |
dc.contributor.author | Gbadero, D. | - |
dc.date.accessioned | 2023-05-12T09:47:43Z | - |
dc.date.available | 2023-05-12T09:47:43Z | - |
dc.date.issued | 2020-08-20 | - |
dc.identifier.citation | Alao M. Olasinde Y. Agelebe E. Asinobi & Gbadero D. (2020). Knowledge, Utilization and Accessibility of Child Welfare Card among Caregivers in a Tertiary Centre in South-West Nigeria. Nigerian Journal of Clinical Practice. Nigerian Journal of Clinical Practice, 23(8), 1127-1134. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1289 | - |
dc.description.abstract | Background: The Child Welfare Card (CWC) contains the records of a child’s immunization and information on the other aspects of the child’s health, including growth curves and home treatment of diarrheal disease to mention a few. How easily retrievable these records are and what influence the cards have on parents/caregivers regarding the child’s nurture are uncertain in our environment. Aim: The present study was aimed at assessing the parents/caregivers’ knowledge and utilization of CWCs as well as the health‑providers’ accessibility of the card in the hospital. Method: This study was a cross‑sectional descriptive one that involved the parents/caregivers of children aged 60 months and below, attending the children’s clinics and wards in a tertiary center. We collected the relevant information, including the sociodemographic data of the parents/caregivers, their knowledge, and assessed the utilization of CWC. The analysis of the categorical data was performed with the IBM Statistical Package for Social Sciences (S.P.S.S) version 23.0 for windows. P values < 0.05 were considered significant. Results: Of the 377 parents/caregivers enrolled in the study, good knowledge of the contents of the CWC was demonstrated by 82 (21.8%) while 78 (20.7%) made the cards available to the health care providers. Eighty (21.2%) made adequate use of the cards at home. A greater number of parents/caregivers from the higher social class had good knowledge of the intervention contents of the CWC (P = 0.005). The accessibility of the cards to the health care‑providers was significantly higher among the older parents/caregivers (P = 0.010), those with a good knowledge of CWC (P = 0.020) and parents/caregivers from higher social class (P = 0.001). Subjects with good knowledge were 2.4 times (OR = 2.4, 95% CI = 1.4‑4.2) more likely to utilize the intervention contents in the CWC. Conclusion: The overall knowledge, utilization, and accessibility of the CWC were poor. Parents/caregivers with good knowledge were more likely to utilize the information on the CWC compared with participants with poor knowledge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer ‑ Medknow | en_US |
dc.subject | Accessibility | en_US |
dc.subject | child health record | en_US |
dc.subject | child welfare card | en_US |
dc.subject | Immunisation | en_US |
dc.subject | Utilisation | en_US |
dc.subject | knowledge | en_US |
dc.title | Knowledge, Utilization and Accessibility of Child Welfare Card among Caregivers in a Tertiary Centre in South-West Nigeria. Nigerian Journal of Clinical Practice | en_US |
dc.type | Article | en_US |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
child welfare card NigerJClinPract2381127-5298909_144309.pdf | 688.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.