Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1285
Title: | Nutritional status of primary school children in Ilorin-West LGA, Kwara State, Nigeria |
Authors: | Olasinde, Y. T. Adesiyun, O. O. Olaosebikan, R. R. Olasinde, A. Ibrahim, R. M. Popoola, G. Olayonu, D. Ernest, S. K. |
Keywords: | Nutritional status School-aged Stunting Wasting Obesity |
Issue Date: | 2020 |
Citation: | Olasinde, Y. T., Adesiyun, O. O., Olaosebikan, R. R., Olasinde, A., Ibrahim, R. M., Popoola, G., Olayonu, D. & Ernest, S. K (2020). Nutritional status of primary school children in Ilorin-West LGA, Kwara State, Nigeria. Journal of Community Medicine and Primary Health Care, 32(1), 103-115. |
Abstract: | Background: Malnutrition in children remains a global health problem in developing countries including Nigeria. Nearly half of all under-five deaths in Africa and South-East Asia can be traceable to malnutrition. The nutritional status of primary school children in Ilorin-West Local Government Area of Kwara State is not known, therefore the study set out to determine this and its associated factors. Methods: This study was a descriptive cross-sectional study carried out between February and May 2016 across 16 primary schools in Ilorin-West LGA. Four hundred and eighty school children aged 6-12 years were recruited into the study through a multi-stage sampling technique. Anthropometry was taken following standard procedures; weight was measured with a digital bathroom weighing scale (Camry, Model: EB9323H, China), while height was measured with a stadiometer (Seca Model: 213, USA). Anthropometric indices were determined. Data collected was analysed using the IBM Statistical Package for Social Sciences (SPSS) Tm version 20.0 for windows. Results: The prevalence of underweight, stunting, wasting and obesity were 3.0%, 5.0%, 4.4% and 1.0%, respectively. Stunting was more prevalent among female pupils, pupils attending the public primary schools and children of others with no formal education, while obesity was more prevalent in the private primary schools. Conclusion: The prevalence of obesity recorded in this study confirms the emerging concept of ‘the double burden of malnutrition,’ and poses a public health challenge to policy makers. It is recommended that community nutrition enlightenment campaigns be strengthened and possibly school meals be re-introduced to both private and public schools. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1285 |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nut status of ILR sch children_194179-Article Text-491619-1-10-20200405.pdf | 611.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.