Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David, J. O. | - |
dc.contributor.author | Ajani, J. O. | - |
dc.contributor.author | Alabi, F. A. | - |
dc.contributor.author | Sanda, M. O. | - |
dc.date.accessioned | 2023-05-09T13:47:30Z | - |
dc.date.available | 2023-05-09T13:47:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | David, J. O., Ajani, J. O., Alabi, F. A. & Sanda, M. O. (2018). The perception of technological entrepreneurship among the working class women entrepreneurs in Lagos state. IIARD International Journal of Economics and Business Management, 4(1), 41-51. | en_US |
dc.identifier.issn | 2489-0065 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1268 | - |
dc.description.abstract | This study specifically investigated the perception of technological entrepreneurship amongst women entrepreneurs in Lagos State. This study also investigated the factors influencing the perception of women entrepreneurs as well as how their perception influences their involvement. In addition, this study suggested ways that the involvement of women entrepreneurs can be improved in technological entrepreneurship. The population of the study was purposively estimated as 400 out of which 300 was purposively sampled through simple random sampling technique. A total of 214 responses were received from the questionnaire administered online. The data collected was analysed using mean, percentages and correlation analysis. The findings from this research study revealed that women entrepreneurs have the perception that they have the knowledge, skills (mean=4.59), core competence (mean=4.80), positive contribution needed in technological entrepreneurs (mean=4.80). It also discovered that women entrepreneurs are willing to be technological entrepreneurs if given adequate finance from financial institutions (mean=4.71), governmental support (mean=4.70), societal support (mean=4.83), workshops for training and skills development (mean=4.81). Therefore women entrepreneurs should be given financial support, societal support, workshops for training and skills development in order to improve their involvement in technological entrepreneurship. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIARD International Journal of Economics and Business Management | en_US |
dc.subject | Perception | en_US |
dc.subject | Entrepreneurship | en_US |
dc.subject | Women entrepreneurs | en_US |
dc.subject | Technological entrepreneurship | en_US |
dc.title | The perception of technological entrepreneurship among the working class women entrepreneurs in Lagos state | en_US |
dc.title.alternative | IIARD International Journal of Economics and Business Management Vol. 4 No. 1 2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tech Entrep 2018.pdf | 378.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.