Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1226
Title: | Predictors of survival among patients under multi-drug resistant tuberculosis treatment in Ogun state treatment center, Nigeria |
Authors: | Olarewaju, S. O. Akanbi, I. M. Salawu, A. O. Sabageh, O. A. Soyinka, F. O. Salau, E. M. |
Keywords: | Predictors Survival Multi-drug resistance Tuberculosis |
Issue Date: | 2022 |
Citation: | Olarewaju, S. O., Akanbi, I. M., Salawu, A. O., Sabageh, O. A., Soyinka, F. O. & Salau, E. M. (2023). Predictors of survival among patients under multi-drug resistant tuberculosis treatment in Ogun state treatment center, Nigeria. Journal of Epidemiological Society of Nigeria, 6(1), 1-11. |
Abstract: | Background: Drug-resistant tuberculosis threatens global tuberculosis care and prevention and it remains a major public health concern in Nigeria. Ending this pandemic requires understanding the factors that influence mortality, especially during the interim phase of the treatment. This study assessed the predictors of survival among patients under multi-drug resistant tuberculosis treatment in Ogun State, Nigeria. Methods: A retrospective study was conducted among patients who were resistant to rifampicin and referred to Sacred Heart Hospital Lantoro, Abeokuta, Ogun State for treatment. Complete information on 279 clients was extracted from existing records using a proforma and entered into the SPSS version 23 after correction for errors. Descriptive and inferential statistics were done using Chi square test and logistic regression and a p -value of ≤ 0.05 was considered statistically significant. Results: One hundred and fty eight respondents (56.6%) were aged between 20-40 years, 177 (63.4%) were male and 174 (62.4%) were married. Seventy ve (26.9%) respondents had relapsed after treatment failure on first line anti-tuberculosis drugs, 36 (12.9%) were HIV positive, 11 (3.9%) had blood sugar level above 126mg/dl and 49 (17.6%) had PCV less than 30mg/dl. Liver function was deranged in 79 (28.0%) respondents. Four months after starting treatment, 256 (91.8%) were alive while 23 (8.2%) had died. Likelihood of survival was higher among those who were ever married (OR= 1.3, 95% CI= 1.5 – 1.7) but lower among retreatment cases (OR= 0.5, 95% CI= 4.5 – 6.5). Conclusion: This study revealed that clients' marital status and treatment category predict interim survival after 4 months of treatment with drug resistant tuberculosis. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1226 |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Predictors of Survival among Patients under Multi-drug Resistant Tuberculosis Treatment in Ogun State Treatment Center, Nigeria.pdf | 245.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.