Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1204
Title: | Predictors of child labour among in-school adolescents in a rural local government area in Oyo State, Nigeria |
Authors: | Adegbenro, C. A Opasina, O. F Fehintola, F. O Olawookere, S. A |
Keywords: | Child labour academic performance school attendance |
Issue Date: | 2017 |
Publisher: | European Scientific Journal |
Citation: | Adegbenro, C.A, Opasina, O. F., Fehintola, F.O, Olawookere, S.A. (2017). Predictors of child labour among in-school adolescents in a rural local government area in Oyo State, Nigeria. European Scientific Journal, 13(23).193-205. |
Abstract: | Background: Child labour continues to be a daunting challenge worldwide. Child labour contradicts the intrinsic value Africans place on children. Objective: The study determined the prevalence and predictors of child labour. Subjects: in-school adolescents aged 10-14 years Methodology: This descriptive cross-sectional study design. The data was collected using a pre-tested semi-structured questionnaire on child labour, school attendance, and academic performance. Data were analyzed using descriptive and inferential statistics. Result: About 31.5% of the 660 participants had ever been engaged in child labour while 24.2% were currently engaged. The types of child labour the respondents were involved in included shop trading (85.0%) and street hawking (76.3%). Most employers of child labour were parents (85.0%) and the majority (71.3%) were unpaid. Few respondents involved in child labour had good attendance record (14.2%) and good academic performance (10.6%). The predictors of child labour include mothers lower education (OR=8.786, 95%CI= 3.589-21.508, p<0.0001), having more than three children in the family (OR=2.488, 95%CI=1.403-4.425, p=0.002) and loss of parents (OR=1.7, 95%CI=1.059-2.755, p=0.028). Conclusion: Child labour was prevalent among in-school adolescents. It negatively influences school attendance and academic performance. It is necessary to discourage child labour through community sensitization and improving the socio-economic status of parents. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1204 |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Predictor of Child Labour, ESJ Aug 2017.pdf | 253.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.