Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1198
Title: | Simulated Microgravity Altered Hematological Indices Lipid Profile and Creatinine Kinase-Mb in Rattus Norvegicus |
Authors: | Ojo, A. O Adedayo, L. D Onaseso, O Oluranti, O. I Ejeheri, F Emmanuel, T |
Keywords: | Hematology Lipid Microgravity Hindlimb |
Issue Date: | 2019 |
Publisher: | Advances in Bioscience and Bioengineering |
Citation: | Ojo, A. O. Adedayo, L. D. Onaseso, O. Oluranti, O. I.Ejeheri, F. Emmanuel, T. O (2019) Simulated Microgravity Altered Hematological Indices Lipid Profile and Creatinine Kinase-Mb in RattusNorvegicus. Advances in Bioscience and Bioengineering.7(1). 1-19 |
Abstract: | Several studies related to simulated microgravity via various means have been carried out. However, the effect that positive microgravity exerts on plasma lipid and heart are poorly understood. This study was carried out to determine the influence of simulated positive microgravity via hind limb suspension on hematological indices, lipid profile and the heart using creatinine kinase as a marker. Twenty-four male wistar rats were randomly divided into four groups of six rat each. Group 1 -Normal control, Group 2-Frutose control group, Group 3-Suspended animal without fructose diet and Group4-Suspended animals given fructose diet. After two weeks the animals were euthanized with chloroform, blood samples were collected via cardiac puncture and analyzed. A significant increase in total white cell counts was observed, though, the amount of lymphocytes in group3 (60.833±11.523) was significantly lower than the control (group 1) (91.317±1.246). Also there were ignificant reduction in PCV and hemoglobin concentration of group3 compared to the control (group 1). There was no significant alteration in plasma lipid profile and creatinine kinase-MB. Thus, positive microgravity simulation significantly altered hematological indices, but insignificantly affected plasma lipid profile and reatinine kinase-MB. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1198 |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulated Microgravity.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.