Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1187
Title: | Family functioning of people living with HIV/AIDS accessing care at a Nigerian tertiary health centre |
Authors: | Adesina, S. A. Amole, I. O. Durodola, A. O. Awotunde, O. T. Olaolorun, D. A. Adeniran, A. Odeigah, L. O. |
Keywords: | Sociodemographic determinants family functioning HIV/AIDS Nigerian |
Issue Date: | 2019 |
Publisher: | Asian Journal of Medicine and Health |
Citation: | Adesina, S. A., Amole, I. O., Durodola, A. O., Awotunde, O. T., Olaolorun, D. A., Adeniran, A. & Odeigah, L. O. (2019). Family functioning of people living with HIV/AIDS accessing care at a Nigerian tertiary health centre. Asian Journal of Medicine and Health, 16(2), 1–9. |
Abstract: | Aims: To assess the family functioning and identify its determinants among adult PLWHA at Bowen University Teaching Hospital, Ogbomoso. Study Design: The study is a descriptive cross-sectional study. Place and Duration of the Study: The study was conducted in the Antiretroviral (ARV) Clinic of the Bowen University Teaching Hospital, Ogbomoso, Nigeria from January 2014 to March 2014. Methodology: Sixty-one HIV-infected patients aged 18 years and older were selected using the systematic random sampling. Data were collected using a pre-tested, structured, researcher-administered questionnaire which had a section on respondents’ socio-demographic characteristics and incorporated the General Functioning scale of the Family Assessment Device to assess their family functioning. The data were analysed using SPSS and presented as descriptive and inferential statistics |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1187 |
ISSN: | 2456-8414 |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adesina1622019AJMAH50846.pdf | 217.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.