Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aregbesola, O. D. | - |
dc.contributor.author | Owosekun, A. O. | - |
dc.contributor.author | Salawu, R. O. | - |
dc.date.accessioned | 2023-04-29T11:38:39Z | - |
dc.date.available | 2023-04-29T11:38:39Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Aregbesola, O. D., Owosekun, A. O. & Salawu, R. O. (2020). Marital status and educational background as determinants of tax compliance in Nigeria. International Journal of Research and Innovation in Social Science (IJRISS), 4(8), 777-783. | en_US |
dc.identifier.issn | 2454-6186 | - |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1151 | - |
dc.description.abstract | This study analysed the influence of marital status and educational background of the tax payers on Personal Income Tax compliance in Nigeria. The study employed a cross-sectional design which made use of a structured questionnaire. The population of the study comprised of employees who were 18 years and above in the public and private organizations as well as artisans and traders to represent the informal sector. The Taro Yamane formular was used to determine the sample size of 400 which was distributed among the three Southwestern states selected namely, Lagos, Oyo and Osun using proportionate sampling technique. Data were analysed using percentages, mean, standard deviation and Analysis of Variance (ANOVA). Findings showed that marital status significantly influence personal income tax compliance in Nigeria (P=0.005) and mean scores showed that singles were more compliant than other categories of marital status, like the married and divorced. Also, educational background does not significantly influence personal income tax compliance (P=0.338).The study concluded that in order for the government to achieve a desirable level of tax compliance among the populace, there is need for government to encourage the populace. Furthermore, the tax law should be more explicit and positioned in such a way as to improve its applicability. | en_US |
dc.language.iso | en | en_US |
dc.subject | Marital status | en_US |
dc.subject | Educational background | en_US |
dc.subject | Tax compliance | en_US |
dc.subject | Tax payers | en_US |
dc.title | Marital status and educational background as determinants of tax compliance in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
My Paper- Marital status and educational background as determinant of tax compliance.pdf | 455.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.