Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laosebikan, J. S. | - |
dc.contributor.author | Oginni, B. O. | - |
dc.contributor.author | Ogunlusi, C. F. | - |
dc.date.accessioned | 2023-04-28T15:18:14Z | - |
dc.date.available | 2023-04-28T15:18:14Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Laosebikan J. S., Oginni B. O. & Ogunlusi C. F. (2013), Employees’ training and development as a correlate of organisational growth in Nigerian manufacturing business environment: a case of selected organisations in lagos, oyo and Osun States. African Journal of Management and Administration, 6(3). 53-59. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1136 | - |
dc.description.abstract | It has been confirmed that organisational training has significant implication for employees and organisations as confirmed by past researchers. The aim of this study was to investigate the correlation in form of relationship between employee’s training and organisational growth in Nigerian manufacturing business environment. Data were gathered from manufacturing organisations in Lagos, oyo and Osun States withg 15 organisations as well as 1,245 employees as the population while questionnaire was used to elicit information from the 750 respondents that were randomly selected with reference to convinience sampling technique. Data collected were analysed through the use of percentage and frequency distributuion table with focus on the demographic information while chi-square was used to test the stated tentative hypothesis. It was found that employee’s training techniques has a significant correlation with level of organisational development as well as growth and was concluded that for any training need, the appropraite method or technique should be adopted thus, recommended that enviromental scanning should be conducted at all time in order to determine the need for training. | en_US |
dc.language.iso | en | en_US |
dc.subject | Training | en_US |
dc.subject | Development | en_US |
dc.subject | Organisations | en_US |
dc.subject | Business Enviroment | en_US |
dc.subject | On and Off-the-training. | en_US |
dc.title | Employees’ training and development as a correlate of organisational growth in Nigerian manufacturing business environment: a case of selected organisations in lagos, oyo and Osun States. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMPLOYEES TRAINING AND DEVELOPMENT.pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.