Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adenikinju, O. O. | - |
dc.contributor.author | Osakede, U. A. | - |
dc.date.accessioned | 2023-04-26T23:42:52Z | - |
dc.date.available | 2023-04-26T23:42:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Adenikinju, O. O., & Osakede, U. A. (2020). Per capita income and health outcome convergence in the Economic Community of West African States. Nigerian Journal of Economic and Social Studies, 62(3), 413-441. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1108 | - |
dc.description.abstract | Whether trade policy agreements within Africa leads to income and also health outcome convergence is unknown. The role of governance quality in this regard is also not commonly explored. Using data from the Economic Community of West African States (ECOWAS) this study provides empirical evidence whether countries within the trade bloc of the ECOWAS exhibit convergence in per capita income and health with focus on the role of governance quality. Data were obtained from the World Development Indicators and World Governance Indicators provided by the World Bank. Estimates are presented using the Generalized Method of Moments and the Pooled Least Squares. The results showed existence of 𝛽 convergence in per capita income and health with faster rates in income relative to health. There were also indications of σ-convergence in health outcome except for life expectancy. σ-convergence results however, showed divergence in per capita income. The results suggest strong influence of governance quality in attaining convergence not only for per capita income but also health outcome. Findings for convergence, strongly suggest that economic policy agreements in developing economies such as those of the ECOWAS engender sustainable development in income and health. Policy focus on improving economic performance in Africa should pursue actions that encourage trade bloc operations within the region. Efforts should also be targeted at improving the quality of governance. | en_US |
dc.language.iso | en | en_US |
dc.subject | Convergence | en_US |
dc.subject | Per capita income | en_US |
dc.subject | Health outcome | en_US |
dc.subject | Governance quality | en_US |
dc.subject | ECOWAS | en_US |
dc.title | Per capita income and health outcome convergence in Economic Community of West African States | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NJESS Vol.62.pdf | 271.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.