Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oke, D. G. | - |
dc.contributor.author | Oluranti, O. O. | - |
dc.contributor.author | Akande, J. A. | - |
dc.date.accessioned | 2023-04-17T21:26:59Z | - |
dc.date.available | 2023-04-17T21:26:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Oke, D.G., Oluranti O. O. & Akande J. A. (2018). Preliminary studies on the laxative properties of Senna alata L. and Hollandia yoghurt tm. African Journal of Biotechnology, 17(13), 429-432. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8080/jspui/handle/123456789/1068 | - |
dc.description.abstract | Experiments on Senna alata aqueous extract and Hollandia yoghurt were done to determine active compounds responsible for their laxative properties and to further establish sample vulnerability to microbial attack. Phytochemical screening was performed on test substrates to analyze for alkaloids, flavonoids, tannins, saponins, terpenoids and steroids. Escherichia coli (Gram negative), Micrococcus species (Gram positive), Klebsiella pneumoniae (Gram negative), Enterocococcus species (Gram negative) and Salmonella species (Gram negative) were test bacteria while Penicillium species, Trichophyton species, Rhizopus species, Fusarium oxysporium and Aspergillus niger were test fungi used for microbial assays. The results show that alkaloids, tannins, saponins, terpenoids and steroids were found in S. alata while only alkaloids, terpenoid and steroid were found in Hollandia yoghurt. S. alata had activity against Penicillium spp., Trichophyton spp. and Rhizopus spp., while Hollandia yoghurt showed no antifungal activity. Aqueous extract of S. alata and Hollandia yoghurt are however together active against test bacteria of which, K. pneumonia is common. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Biotechnology | en_US |
dc.subject | Laxative | en_US |
dc.subject | Senna alata | en_US |
dc.subject | Hollandia yoghurt | en_US |
dc.title | Preliminary studies on the laxative properties of Senna alata L. and Hollandia yoghurt | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preliminary studies on the laxative properties of Senna.pdf | 298.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.