Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1066
Title: | Genetic variation in physiological adaptation of local, exotic and crossbred ducks to heat stress in a tropical environment |
Authors: | Oguntunji, A. O. Oladejo, O. A. Ayoola, M. O. Oluwatomini, I. Oriye, L. O. Egunjobi, I. M. |
Keywords: | Genotype Heat tolerance Panting rate Physiological indices Thermal adaptation |
Issue Date: | 2019 |
Publisher: | Genetic and Biodiversity Journal |
Citation: | Oguntunji A. O., Oladejo O. A., Ayoola M. O., Oluwatomini I., Oriye L. O. & Egunjobi I. M. (2019). Genetic variation in physiological adaptation of local, exotic and crossbred ducks to heat stress in a tropical environment. Genetic and Biodiversity Journal, 3(1), 35-45. |
Abstract: | Biotic and abiotic environmental factors significantly contribute to the well-being and performance of farm animals. Thermal adaptation is central to livestock survival, performance and profitable enterprise most especially in hot tropical and sub-tropical environments characterized with high environmental temperatures. Heat tolerance of 106 adult Muscovy (Cairina moschata) (20 males and 20 females), Mule (Anas sterilis) (14 males and 12 females) and Mallard (Anas platyrhynchos) (20 males and 20 females) ducks was investigated through physiological indices {respiratory rate (RR), panting rate (PR), skin temperature (ST) and rectal temperature (RT)} collected at two periods {morning (7.00 – 8.30 hours) and afternoon (12.00 – 13.30 hours)}. Variance analysis revealed significant (P<0.05) effect of genotype, period, genotype-period and genotype-sex interactions on heat tolerant indices. The higher physiological indices of Mallard ducks as reflected in genotype, genotype-period interaction and genotype-sex interaction effects compared to Muscovy and Mule ducks indicated physiological stress and poor thermal tolerance. Syntheses of results in this study indicated that Muscovy and Mule ducks were genetically superior in heat tolerance and have higher adaptive capacity to thrive better in sub-optimal hot environment. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1066 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetic variation in physiological adaptation of local, exotic and crossbred ducks to heat stress in a tropical environment.pdf | Journal article | 216.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.