Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/1047
Title: | Analysis of rainfall trends and variabilities for three decades in Sub-Sahara Africa |
Authors: | Aweda, F. O. Adeniji, A. A. Akinpelu, J. A. Abiodun, A. J. |
Keywords: | Atmospheric Kolmogorov Mann-Kendal Rainfall Water resources |
Issue Date: | 2021 |
Citation: | Aweda, F. O. Adeniji, A. A. Akinpelu, J. A. & Abiodun, A. J. (2021). Analysis of rainfall trends and variabilities for three decades in Sub-Sahara Africa. Ruhuna Journal of Science, 12(1), 55-63. |
Abstract: | Rainfall trend is an important climatic factor that influences agricultural products, groundwater production, drainage planning, commercial and industrial activities. The research aims to determine the trends and variability of monthly, seasonal, and annual rainfall for 30 years (from 1980 to 2010) in Sokoto (13.0059° N, 5.2476° E) and Maiduguri (11. 8333° N, 13.1500° E) using archives data obtained from the Nigeria Meteorological Agency (NiMet), Oshodi Lagos Nigeria. Statistical models were used to analyze the data. The results reveal that the maximum rainfall recorded was 371.60 mm at Maiduguri station and 374.90 mm at Sokoto station which shows a higher rainfall peak in Sokoto than Maiduguri. The coefficient of variation in the Sokoto station (126.39%) was higher than that of Maiduguri station (61.78%) which indicates that there was more rainfall variability in Sokoto than in Maiduguri. Seasonally, the average rainfall recorded in both stations was 61.78% and 126.39% respectively. No rainfall was recorded in January, February, and November for Maiduguri station, more so, no rainfall was recorded in January, November, and December for Sokoto station. According to Man-Kendal trend analysis, significant trends (p<0.5) were observed in Maiduguri and Sokoto. Therefore, the modelled statistical approach on rainfall trends and variability revealed that the peak month of annual rainfall is between June and September for the two stations. It can be recommended that the government should make favourable policies to utilize the rainfall received during this period to store more water in reservoirs and construction of water channels across the country. |
URI: | ir.bowen.edu.ng:8080/jspui/handle/123456789/1047 |
ISSN: | 2536-8400 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aweda et al 2021 RJS.pdf | Research Article | 527.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.