Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 89
| Issue Date | Title | Author(s) |
| 2021 | Poultry and green manures effects on soil properties, and sorghum performance, and quality | Adekiya, A. O.; Agbede, T. M.; Aboyeji, C. M.; Olaniran, A. F.; Aremu, C.; Ejue, W. S.; Iranloye, Y. M.; Adegbite, K. |
| 2011 | Epidemiological approaches to food safety | Ajayi, O.; Williams, L. L.; Oluwoye, J.; Johnson, J. U.; Okafor, F.; Sanders, O.; Wilson, T. |
| 2021 | Effect of turmeric (curcuma longa) spice on nutrititional, microbial content of moin-moin and efficacy of spice against selected foodborne pathogens | Ajayi, O. A.; Segun-Taiwo, B. A. |
| 2019 | Farmers’ assessment of the effectiveness of extension communication methods used in Ogbomoso agricultural zone of Oyo-State, Nigeria | Yekinni, O. T.; Afolabi, C. O. |
| 2017 | Effect of methods and time of poultry manure application on soil and leaf nutrient concentrations, growth and fruit yield of tomato (Lycopersicon esculentum Mill) | Adekiya, A. O.; Agbede, T. M. |
| 2019 | Hydrochemistry and water quality index application in the assessment of groundwater quality in Oyo State, Nigeria | Ogunbode, T. O.; Akinola, O. T. |
| 2023 | Household preference for wastewater reuse/recycling practice determinants in a growing community in Nigeria | Ogunbode, T. O.; Oyebamiji, V. O.; Ogundele, J. A.; Faboro, O. O. |
| 2022 | Evaluation of the impacts of micro-business operations on the quality of urban environment: a case study of Iwo, Southwestern Nigeria | Ogunbode, T. O.; Oyelude, O.; Oyebamiji, V. O. |
| 2022 | Impact of local oil mills (ebu epo pupa) on the on-site environmental resources quality in a growing urban center in Nigeria | Ogunbode, T. O.; Ogungbile, P. O.; Olatubi, I. V.; Aliku, O.; Adeniyi, V. A.; Akintunde, E. A.; Asifat, J. T. |
| 2013 | Perceived effectiveness of media utilization among Fadama farmers in Osun state, Nigeria | Ayandiji, A.; Vera-Cruz, O. |
| 2022 | Environmental impact of oil palm processing on some properties of the on-site soil in a growing city in Nigeria | Ogunbode, T. O.; Aliku, O.; Ogungbile, P. O.; Olatubi, I. V.; Adeniyi, V. A.; Akintunde, E. A. |
| 2023 | Economic factors affecting environmental pollution in two Nigerian cities: A comparative study | Ogunbode, T. O.; Jazat, J. O.; Akande, J. A |
| 2017 | Response of okra (Abelmoschus esculentus (L.) Moench) and soil properties to different mulch materials in different cropping seasons | Adekiya, A. O.; Agbede, T. M.; Aboyeji, C. M.; Dunsin, O. |
| 2018 | Legume mulch materials and poultry manure affect soil properties, and growth and fruit yield of tomato | Adekiya, A. O. |
| 2013 | Training Needs of Vocational Forestry Staff in Ogun State, Nigeria | Adekunle, O.A.; Ayandiji, A. |
| 2022 | Land use capability and suitability classifications of a Plinthic Alfisol of a derived Savannah ecology of Nigeria | Adekiya, A. O.; Adegbite, K. A.; Aremu, C.; Adebiyi, O.T.; Alori, E. T.; Ayorinde, B. B.; Olaniyan, F.; Makun, B..; Ajayi, G. |
| 2020 | Effects of cow dung and wood biochars and green manure on soil fertility and tiger nut (Cyperus esculentus L.) performance on a savanna Alfiso | Adekiya, A. O.; Olaniran, A. F.; Adenusi, T. T.; Aremu, C.; Ejue, W. S.; Iranloye, Y. M.; Gbadamosi, A.; Olayanju, A. |
| 2022 | Organic and in organic fertilizers effects on the performance of tomato (Solanum lycopersicum) and cucumber (Cucumis sativus) grown on soilless medium | Adekiya, A. O.; Dahunsi, S. O.; Ayeni, J. F.; Aremu, C.; Aboyeji, C. M.; Okunlola, F.; Oyelami, A. E. |
| 2022 | Effects of wood biochar and potassium fertilizer on soil properties, growth and yield of sweet potato (Ipomea batata) | Adekiya, A. O.; Adebiyi, O. V.; Ibaba, A. L.; Aremu, C.; Ajibade, R. O. |
| 2021 | Genetic diversity and phylogeographic structure of West African village chickens based on a 920bp segment of the mtDNA D-loop | Tor, N. E.; Adebambo, A. O.; Wheto, M.; Sogunle, O. M.; Ikeobi, C. O.; Ajibike, A. B.; Omotoso, A. O.; Shems, K.; Durosaro, S.; Mendy, E. W.; Oladejo, O.; Ifeanyi, U. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 89