Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/3086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alao, Adekunle Victor | - |
| dc.contributor.author | Olajide, Adebayo Afolabi | - |
| dc.contributor.author | Akanbiemu, Adetola A. | - |
| dc.contributor.author | Ailakhu, Ugonna V. | - |
| dc.contributor.author | Ajao, Samson O. | - |
| dc.date.accessioned | 2026-05-12T14:58:31Z | - |
| dc.date.available | 2026-05-12T14:58:31Z | - |
| dc.date.issued | 2025-08-14 | - |
| dc.identifier.citation | Alao, A. V., Olajide, A. A., Akanbiemu, A. A., Ailakhu, U. V. & Ajao, S. O. (2025). AI literacy and adoption readiness among librarians in Nigerian private university libraries: A technology acceptance model perspective. Journal of eScience Librarianship, 14(1), 14pp. | en_US |
| dc.identifier.issn | 2161-3974 | - |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/3086 | - |
| dc.description.abstract | This study investigates artificial intelligence (AI) literacy and adoption readiness among 102 librarians in private university libraries in Osun State, Nigeria, using the Technology Acceptance Model (TAM). A quantitative survey across eight institutions reveals high AI awareness (87.3%, mean = 3.18 on a 4-point Likert scale) and positive perceptions (57.8% strongly agree AI is transformative, mean = 3.42), surpassing Nigeria’s public university benchmarks (65%). Chi-square tests (p > 0.05) and regression (R² = 0.058, p = 0.119) show no significant variation by qualifications, position, or experience, while ANOVA (F = 3.497, p = 0.001) identifies institutional differences (e.g., Adeleke mean = 3.40 vs. Bowen mean = 2.95). Sensitivity analysis (standardized difference = 0.23) highlights Likert scales’ superiority over binary measures in detecting variance. Extending TAM, the study positions awareness as a stable antecedent to perceived usefulness, moderated by institutional factors rather than demographics—a novel refinement in library and information science (LIS). Despite high awareness, practical AI use remains limited (8.8%), reflecting infrastructural and training gaps. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Lamar Soutter Library, UMass Chan Medical School | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | AI literacy | en_US |
| dc.subject | Technology Acceptance Model (TAM) | en_US |
| dc.subject | Librarianship | en_US |
| dc.subject | Private universities | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | AI literacy and adoption readiness among librarians in Nigerian private university libraries: A technology acceptance model perspective | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jeslib-1076-alao.pdf | 14.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.