
Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/3031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-06-20T11:59:34Z | - |
dc.date.available | 2025-06-20T11:59:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Statistics Program. (2023). STA 318: Analysis of variance [Second semester examination, 2022/2023 session]. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/3031 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. | en_US |
dc.subject | STA 318 | en_US |
dc.subject | Analysis of variance | en_US |
dc.subject | Statistics | en_US |
dc.title | STA 318: Analysis of variance | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STA 318 - ANALYSIS OF VARIANCE - SECOND SEMESTER EXAMINATION, 2022-2023 SESSION .pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.