Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/3028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-06-17T13:30:52Z | - |
| dc.date.available | 2025-06-17T13:30:52Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Industrial Chemistry Program. (2023). CHM 326: Applied spectroscopy [Second semester examination, 2022/2023 session]. | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/3028 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University, Iwo. | en_US |
| dc.subject | CHM 326 | en_US |
| dc.subject | Applied spectroscopy | en_US |
| dc.subject | Industrial chemistry | en_US |
| dc.title | CHM 326: Applied spectroscopy | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHM 326 - APPLIED SPECTROSCOPY - SECOND SEMESTER EXAMINATION, 2022-2023 SESSION (1).pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.