
Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/3021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-06-17T13:26:51Z | - |
dc.date.available | 2025-06-17T13:26:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Pure & Applied Biology Program. (2023). BLY 306: Introduction to R stat [Second semester examination, 2022/2023 session]. | en_US |
dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/3021 | - |
dc.language.iso | en | en_US |
dc.publisher | Bowen University, Iwo. | en_US |
dc.subject | BLY 306 | en_US |
dc.subject | R stat | en_US |
dc.subject | Statistical methods | en_US |
dc.subject | Microbiology | en_US |
dc.subject | Pure and applied biology | en_US |
dc.title | BLY 306: Introduction to R stat | en_US |
dc.type | Other | en_US |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BLY 306 - INTRODUCTION TO R STATE - SECOND SEMESTER EXAMINATION, 2022-2023 SESSION .pdf | 782.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.