
Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/3021
Title: | BLY 306: Introduction to R stat |
Keywords: | BLY 306 R stat Statistical methods Microbiology Pure and applied biology |
Issue Date: | 2023 |
Publisher: | Bowen University, Iwo. |
Citation: | Pure & Applied Biology Program. (2023). BLY 306: Introduction to R stat [Second semester examination, 2022/2023 session]. |
URI: | ir.bowen.edu.ng:8181/jspui/handle/123456789/3021 |
Appears in Collections: | Past Examination Questions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BLY 306 - INTRODUCTION TO R STATE - SECOND SEMESTER EXAMINATION, 2022-2023 SESSION .pdf | 782.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.