Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-06-16T11:55:14Z | - |
| dc.date.available | 2025-06-16T11:55:14Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Political Science and International Relations Programs. (2023). PDS 208: Quantitative methods in political science [Second semester examination, 2022/2023 session]. | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2975 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University, Iwo. | en_US |
| dc.subject | PDS 208 | en_US |
| dc.subject | Quantitative methods | en_US |
| dc.subject | Research methods | en_US |
| dc.subject | Political science | en_US |
| dc.subject | International relations | en_US |
| dc.subject | Social sciences | en_US |
| dc.title | PDS 208: Quantitative methods in political science | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PDS 208 - QUANTITATIVE METHODS IN POLITICAL SCIENCE - SECOND SEMESTER EXAMINATION, 2022-2023 SESSION .pdf | 784.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.