Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-09T15:21:08Z | - |
| dc.date.available | 2025-05-09T15:21:08Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | ECN 208: Structure of the Nigerian economy I. (2024). Economics Program second semester examination, 2023/2024 session. | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2816 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University, Iwo. | en_US |
| dc.subject | ECN 208 | en_US |
| dc.subject | Nigerian economy | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Management science | en_US |
| dc.title | ECN 208: Structure of the Nigerian economy I | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECN 208 - Structure of Nigerian Economy I - Second Semester Examination, 2023-2024 Session .pdf | 775.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.