Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-01-23T10:41:24Z | - |
| dc.date.available | 2025-01-23T10:41:24Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | ECN 205: Statistical methods in economics. (2024). Economics Programme first semester examination, 2023/2024 session. | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2627 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University, Iwo. | en_US |
| dc.subject | ECN 205 | en_US |
| dc.subject | Statistical methods in economics | en_US |
| dc.subject | Economics | en_US |
| dc.title | ECN 205: Statistical methods in economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECN 205 - Statistical Methods in Economics - FIRST SEMESTER EXAMINATION, 2023-2024 SESSION .pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.