Please use this identifier to cite or link to this item:
ir.bowen.edu.ng:8181/jspui/handle/123456789/2235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-02-01T08:39:35Z | - |
| dc.date.available | 2024-02-01T08:39:35Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | ECN 443: Health economics (2023). First semester examination 2022/2023 session | en_US |
| dc.identifier.uri | ir.bowen.edu.ng:8181/jspui/handle/123456789/2235 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Bowen University, Iwo. | en_US |
| dc.subject | ECN 443 | en_US |
| dc.subject | Health economics | en_US |
| dc.subject | Economics | en_US |
| dc.title | ECN 443: Health economics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Past Examination Questions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECN 443- 2022-2023.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.